Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8919 N Mendoza Way 3 2 1,535 $285,000 $185 0 days
1243 W Shady Lane 4 2 1,833 $279,900 $152 186 days
2670 W Fairway Loop 4 2 1,773 $279,900 $157 209 days
8809 N Circular Way 4 2 1,833 $279,890 $152 104 days
No address 4 2 1,587 $270,000 $170 12 days
8596 N Vince Drive 3 2 1,529 $264,990 $173 97 days
8298 N Manuetta Drive 4 2 1,696 $259,899 $153 18 days
1821 W Water Lily Drive 3 2 1,448 $249,900 $172 230 days
1160 W Geneva Place 3 2 1,365 $247,900 $181 84 days
2170 W Doral Court 2 2 1,463 $234,900 $160 59 days
1904 W Belgrade Drive 2 2 1,190 $209,500 $176 110 days
2981 W Challenge Court N/A N/A N/A $55,000 Unknown 997 days
2166 W Beach Plum Drive N/A N/A N/A $48,000 Unknown 1006 days
920 W Rum Place N/A N/A N/A $39,900 Unknown 532 days
2656 W Fairway Loop N/A N/A N/A $38,000 Unknown 3 days
8371 N Titleist Drive N/A N/A N/A $30,000 Unknown 93 days
2737 W Blink Drive N/A N/A N/A $30,000 Unknown 272 days
9020 N Caddy Way N/A N/A N/A $30,000 Unknown 1078 days
2947 W Camilo Drive N/A N/A N/A $30,000 Unknown 1081 days
816 W Smallman Place N/A N/A N/A $30,000 Unknown 1175 days
8381 N Sarazen Drive N/A N/A N/A $30,000 Unknown 1175 days
2110 W Doral Court N/A N/A N/A $30,000 Unknown 1175 days
8737 N Golfview Drive N/A N/A N/A $30,000 Unknown 1176 days
1949 W Belgrade Drive N/A N/A N/A $30,000 Unknown 1185 days
379 W Mac Place N/A N/A N/A $30,000 Unknown 1185 days
Average: 3.3 2.0 1,568 $82,386 $166 379 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2396 W Fairway Loop 3 2 1,723 $319,900 $185 130 days
8677 N Circular Way 4 3 1,870 $279,900 $149 161 days
8839 N Joann Drive 4 2 1,774 $274,900 $154 175 days
8808 N Deltona Boulevard N/A N/A N/A $199,900 Unknown 525 days
Average: 3.7 2.3 1,789 $268,650 $163 247 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
880 W Rum Place 4 2 2,560 $399,999 $390,000 $152 114 days 5/18/26
1911 W Golfcart Lane 3 2 1,454 $349,900 $340,000 $233 10 days 10/9/26
2640 W Fairway Loop 4 2 1,774 $288,900 $288,000 $162 77 days 7/9/26
6367 N Varsity Avenue 4 2 1,774 $284,900 $280,000 $157 50 days 8/5/26
8267 N Santos Drive 3 2 1,453 $279,900 $279,900 $192 0 days 6/3/26
492 W Union Place 4 2 1,774 $279,900 $279,900 $157 42 days 6/12/26
8681 N Circular Way 4 3 1,870 $279,900 $270,000 $144 89 days 7/28/26
8649 N Zurich Way 3 2 1,529 $264,990 $265,000 $173 91 days 8/20/26
8665 N Zurich Way 3 2 1,529 $264,990 $264,990 $173 4 days 5/23/26
8511 N Golfview Drive 3 2 1,529 $263,900 $264,000 $172 44 days 8/14/26
1516 W Pringle Place 3 2 1,537 $264,900 $260,000 $169 18 days 10/16/26
2758 W Century Boulevard 3 2 1,798 $250,275 $260,000 $144 36 days 7/13/26
1952 W Beach Plum Drive 3 2 1,529 $261,900 $260,000 $170 45 days 5/22/26
8709 N Zurich Way 3 2 1,529 $264,990 $260,000 $170 138 days 6/26/26
8428 N Pocono Drive 3 2 1,529 $259,990 $259,990 $170 524 days 8/13/26
732 W Macroy Place 4 2 1,503 $259,900 $259,900 $172 226 days 9/21/26
2992 W Camilo Drive 3 2 1,432 $249,900 $257,400 $179 107 days 7/28/26
8419 N Saxon Way 4 2 1,548 $254,900 $246,000 $158 445 days 7/28/26
8830 N Salina Drive 4 2 1,503 $250,000 $245,000 $163 105 days 5/15/26
431 W Mac Place 3 2 1,424 $240,000 $240,000 $168 4 days 6/12/26
1774 W Water Lily Drive 3 2 1,402 $249,900 $239,900 $171 2 days 4/24/26
9180 N Fawn Way 3 2 1,462 $234,900 $239,160 $163 3 days 6/16/26
1707 W Beach Plum Drive 3 2 1,322 $249,000 $239,000 $180 6 days 8/31/26
2434 W Gardenia Drive 3 2 1,357 $230,000 $237,000 $174 125 days 9/4/26
8429 N Santos Drive 3 2 1,331 $229,900 $229,900 $172 165 days 5/18/26
Average: 3.3 2.0 1,550 $206,095 $202,961 $168 90 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

What Could Your Home Be Worth in Today’s Market?

Enter your address to get started.