Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3956 S Fernpark Terrace 3 2 1,396 $625,900 $448 553 days
3985 S Placid Avenue 3 2 1,625 $339,995 $209 7 days
4744 S Rainbow Drive 4 2 1,924 $334,900 $174 87 days
3367 S Apopka Avenue 2 2 1,333 $282,828 $212 57 days
6324 E Mobile Street 3 2 1,434 $279,900 $195 51 days
3216 E Anderson Street 4 2 1,867 $269,900 $144 94 days
6461 E Mobile Street 3 2 1,252 $265,000 $211 64 days
3866 S Floral Terrace 3 2 1,433 $259,900 $181 94 days
6093 E Malverne Street 3 2 1,259 $259,000 $205 28 days
797 N Croft Avenue 3 2 1,477 $244,888 $165 183 days
6633 E Gurley Street 2 1 1,000 $205,000 $205 226 days
6389 E Holly Street 3 2 1,152 $204,900 $177 126 days
4059 S Linwood Terrace 2 2 1,802 $199,900 $110 95 days
6370 E Oneida Street N/A N/A N/A $30,000 Unknown 91 days
5986 E Waverly Street N/A N/A N/A $27,000 Unknown 239 days
6310 E Seneca Street N/A N/A N/A $23,890 Unknown 4 days
6397 E Amity St. Street N/A N/A N/A $22,000 Unknown Unknown
6390 E Morley Street N/A N/A N/A $20,000 Unknown 140 days
6136 E Rector Street N/A N/A N/A $19,900 Unknown 21 days
3415 S Dover Terrace N/A N/A N/A $17,000 Unknown 331 days
6049 E Seneca Street N/A N/A N/A $16,999 Unknown 10 days
4704 S Rainbow Drive N/A N/A N/A $16,900 Unknown 8 days
6034 E Sage Street N/A N/A N/A $16,500 Unknown 84 days
6033 E Dell Lane N/A N/A N/A $15,000 Unknown 37 days
Average: 2.9 1.9 1,458 $166,550 $203 115 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 S Cascade Avenue 5 7 4,341 $875,000 $201 50 days
6141 E Dell Lane 2 2 1,536 $249,000 $162 167 days
6330 E Vale Street 2 2 980 $219,999 $224 20 days
6520 E Grayson Street N/A N/A N/A $11,000 Unknown 6 days
Average: 3.0 3.7 2,285 $338,749 $196 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5838 E Arbor Street 2 3 2,408 $400,000 $380,000 $157 114 days 6/11/26
5280 Hopp Lane 4 2 1,818 $281,490 $281,490 $154 39 days 8/31/26
6401 E Holly Street 2 2 1,241 $279,995 $280,000 $225 155 days 6/26/26
23 N Welsh Terrace 4 2 1,818 $269,990 $269,990 $148 69 days 7/17/26
4150 S Apopka Avenue 2 2 1,402 $269,900 $269,900 $192 68 days 6/24/26
6576 Gurley Street 3 2 1,477 $261,490 $261,490 $177 111 days 8/27/26
6460 E Glencoe Street 3 2 1,377 $269,000 $260,000 $188 66 days 5/4/26
3164 E Murray Street 3 2 1,477 $259,990 $259,990 $176 84 days 4/10/26
6000 E Oneida Street 3 2 1,443 $254,900 $254,200 $176 98 days 5/18/26
6201 E Peach Street 3 2 1,228 $245,000 $245,000 $199 22 days 7/8/26
6094 E Rush Street 3 2 1,249 $245,000 $245,000 $196 78 days 7/2/26
6690 E Lowden Street 3 2 1,546 $244,900 $244,900 $158 396 days 7/30/26
6365 E Rector Street 2 2 1,295 $242,500 $240,000 $185 13 days 6/8/26
3294 E Anderson Street 3 2 1,477 $239,888 $239,888 $162 141 days 7/22/26
6166 E Ivy Lane 3 2 1,374 $235,000 $235,000 $171 10 days 8/31/26
4325 S Canton Terrace 3 2 1,363 $234,900 $235,000 $172 16 days 7/9/26
3244 E Odier Street 3 2 1,263 $232,888 $232,888 $184 169 days 8/26/26
6140 E Glencoe Street 3 2 1,263 $229,888 $229,888 $182 201 days 6/26/26
6200 E Penrose Street 3 2 1,305 $224,977 $223,000 $170 59 days 8/18/26
3809 S Ventura Avenue 3 2 1,602 $239,995 $215,000 $134 3 days 4/27/26
3986 S Linwood Terrace 4 3 1,922 $199,000 $205,000 $106 3 days 7/23/26
6135 E Oneida Street 3 2 1,126 $185,000 $180,000 $159 78 days 7/30/26
6343 E Amity Street 3 2 1,861 $100,000 $160,000 $85 20 days 7/17/26
3922 S Apopka Avenue 4 2 1,940 $171,600 $141,000 $72 18 days 6/30/26
6365 E Peach Street N/A N/A N/A $24,000 $23,000 Unknown 18 days 10/2/26
Average: 3.0 2.1 1,511 $150,929 $149,613 $164 97 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40