Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 E Liberty Street 4 4 3,375 $529,000 $156 161 days
1427 W Mineral Court 4 3 2,478 $499,900 $201 97 days
804 E Epsom Court 4 3 1,927 $489,250 $253 139 days
12 S School Avenue 4 3 2,478 $467,800 $188 124 days
1683 W Pearson Street 3 2 1,710 $449,000 $262 198 days
205 E Falconry Court 3 2 2,046 $429,900 $210 5 days
807 W National Street 2 2 1,845 $369,900 $200 127 days
375 E Liberty Street 3 2 1,978 $365,000 $184 202 days
631 E Liberty Street 3 2 1,887 $350,000 $185 91 days
368 E Falconry Court N/A N/A N/A $65,000 Unknown 106 days
Average: 3.3 2.6 2,191 $401,475 $204 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 W Pearson Street 3 2 1,910 $429,900 $225 12 days
1565 W Pearson Street 4 2 1,903 $399,500 $209 236 days
162 W Massachusetts Street 3 2 2,153 $379,000 $176 100 days
1652 W Tacoma Street 3 2 1,488 $339,900 $228 10 days
Average: 3.2 2.0 1,863 $387,075 $209 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 E Boston Street 4 2 2,154 $549,999 $549,999 $255 326 days 8/3/26
1829 W Redding Street 3 3 2,650 $555,000 $540,000 $203 127 days 7/17/26
657 W Keller Street 6 4 2,831 $528,900 $490,000 $173 309 days 7/21/26
1215 W Union Street 4 3 2,478 $469,900 $455,000 $183 80 days 4/27/26
497 N Kinglet Avenue 3 3 2,918 $429,900 $429,900 $147 8 days 4/20/26
296 N Quartz Avenue 3 2 1,783 $415,000 $415,000 $232 7 days 5/6/26
574 E Everett Lane 4 3 2,478 $415,000 $415,000 $167 443 days 6/8/26
1694 W Pearson Street 3 2 1,626 $414,900 $414,900 $255 37 days 8/24/26
999 N Fresno Avenue 4 3 2,259 $429,000 $405,000 $179 15 days 8/13/26
221 N Nashville Avenue 3 3 2,022 $399,000 $399,000 $197 78 days 5/1/26
451 E Ireland Court 3 2 2,580 $395,000 $370,000 $143 80 days 7/1/26
1276 W Pearson Street 3 2 2,070 $374,900 $365,000 $176 220 days 8/3/26
540 W Liberty Street 3 3 2,179 $385,000 $360,000 $165 30 days 5/29/26
837 E Epsom Court 3 2 1,796 $365,000 $355,000 $197 119 days 9/3/26
884 W Massachusetts Street 3 2 1,973 $365,000 $355,000 $179 1 day 4/22/26
507 E Gilchrist Court 3 2 1,785 $370,000 $353,000 $197 10 days 8/21/26
826 E Gaines Lane 3 2 1,770 $350,000 $343,500 $194 104 days 8/24/26
85 E Keller Court 2 2 1,791 $335,000 $335,000 $187 0 days 6/15/26
751 E Gilchrist Court 3 2 2,253 $345,000 $335,000 $148 39 days 8/18/26
1684 W Olympia Street 3 2 1,860 $355,000 $333,000 $179 30 days 4/29/26
390 W Olympia Street 3 3 1,631 $339,900 $332,000 $203 15 days 7/8/26
295 E Keller Court 3 3 1,683 $359,000 $330,000 $196 75 days 6/29/26
640 E Hartford Street 3 2 1,754 $315,000 $310,000 $176 278 days 8/27/26
1737 W Olympia Street 3 2 1,607 $310,000 $295,000 $183 175 days 9/16/26
1797 W Union Street N/A N/A N/A $60,000 $50,000 Unknown 40 days 7/2/26
Average: 3.2 2.5 2,080 $327,356 $316,839 $188 94 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30