Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Sw Big Tree Road 3 2 2,193 $440,000 $200 36 days
19831 Sw Nightingale Drive 3 2 1,918 $379,900 $198 18 days
21481 Sw Marine Boulevard 4 2 2,187 $349,900 $159 30 days
241 Sw Buena Vista Road 2 1 1,100 $349,900 $318 34 days
3853 Sw Soundview Drive 3 3 1,887 $349,000 $184 144 days
3617 Sw Breezy Point Dr 4 2 1,927 $344,900 $178 55 days
4775 Sw Wisteria Court 3 3 1,670 $340,000 $203 106 days
22403 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 106 days
20563 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 207 days
21987 Sw Mango Lane 4 3 1,694 $329,900 $194 7 days
12960 Se 114th Place 3 2 2,000 $329,900 $164 12 days
3512 Sw Shorewood Drive 4 2 1,900 $325,000 $171 104 days
1939 Sw Viburnum Road 4 3 1,679 $314,900 $187 18 days
24068 Sw North Beach Road 3 2 1,936 $314,900 $162 91 days
23708 Nw Amberjack Avenue 3 2 1,705 $309,990 $181 1 day
B Narcissus 4 3 1,990 $309,900 $155 81 days
4592 Sw Gardenia Court 3 2 1,565 $300,000 $191 292 days
23051 Sw Lime Ridge Lane 3 2 1,936 $299,900 $154 53 days
1201 Sw Willow Road Extension 3 2 1,936 $299,900 $154 60 days
22528 Sw Surf Boulevard 3 2 1,936 $299,900 $154 67 days
22122 Sw Sea Cliff Avenue 3 2 1,936 $299,900 $154 67 days
22223 Sw Papaya Lane 3 2 1,936 $299,900 $154 74 days
2128 Sw Paradise Heights Road 3 2 1,936 $299,900 $154 82 days
1988 Sw Timberlake Road 3 2 1,936 $299,900 $154 84 days
2483 Sw Sylvan Heights Road 3 2 1,936 $299,900 $154 89 days
Average: 3.0 2.0 1,520 $100,190 $181 183 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4731 Sw Gardenia Court 3 3 1,850 $349,990 $189 11 days
1230 Sw Valencia Heights Avenue 3 3 2,088 $349,700 $167 84 days
23262 Neptune Boulevard 4 2 1,910 $335,000 $175 9 days
4252 Sw Begonia Court 3 2 1,600 $325,000 $203 0 days
3266 Sw Admiral Landing Drive 3 2 1,405 $309,983 $220 102 days
23383 Nw Mallard Avenue 4 2 1,790 $309,900 $173 37 days
23632 Nw Water Oak Avenue 4 2 1,790 $309,900 $173 49 days
22060 Sw Neptune Boulevard 4 2 1,715 $299,900 $174 20 days
23732 Nw Water Oak Avenue 3 2 1,331 $249,900 $187 0 days
4762 Sw Gardenia Court 3 2 1,234 $244,900 $198 11 days
22777 Sw Beach Boulevard 3 2 1,310 $244,900 $186 117 days
22737 Sw Marine Boulevard 3 2 1,331 $239,900 $180 52 days
4433 Sw Hyacinth Court 3 2 1,331 $239,900 $180 73 days
24272 Nw Aspen Lane 3 2 1,267 $237,900 $187 136 days
19857 Sw Flamingo Drive 3 2 1,173 $230,000 $196 89 days
1820 Sw Harbor Hills Road 3 2 1,127 $214,999 $190 199 days
1802 Sw Hilliard Avenue 3 2 1,087 $212,999 $195 260 days
24388 Nw Geranium Avenue 3 2 1,058 $207,999 $196 106 days
21174 Sw Peach Blossom Street 3 2 1,252 $206,000 $164 216 days
24402 Nw Aspen Lane 3 2 1,058 $204,999 $193 163 days
1870 Sw Valencia Heights Avenue 2 1 960 $185,000 $192 75 days
Sw Surf Boulevard N/A N/A N/A $32,500 Unknown 137 days
Sw Deerpark Heights Road N/A N/A N/A $31,900 Unknown 101 days
TBD Sw Floral Court N/A N/A N/A $30,000 Unknown 16 days
Sw Kearney Ln N/A N/A N/A $30,000 Unknown 58 days
Average: 3.1 2.0 1,412 $127,641 $187 71 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2375 Sands Point Avenue 3 2 1,907 $432,115 $432,115 $226 0 days 5/5/26
2272 Sw Grandview Avenue 3 4 3,254 $450,000 $418,000 $128 25 days 8/17/26
23061 Sw Nautilus Boulevard 4 2 1,853 $425,000 $405,000 $218 162 days 4/20/26
2272 Sw Grandview Avenue 3 4 3,254 $360,000 $390,000 $119 89 days 5/27/26
3020 Sw Westwater Drive 3 2 2,000 $399,900 $375,000 $187 50 days 5/29/26
390 Sw Shorewood Drive 3 3 1,604 $359,900 $340,000 $211 336 days 4/6/26
22058 Sw Mango Lane 2 1 1,303 $357,000 $330,000 $253 123 days 4/24/26
3039 Sw Viburnum Road 4 2 1,752 $330,000 $329,000 $187 10 days 8/25/26
20751 Sw Cardinal Avenue 3 2 1,508 $324,500 $324,500 $215 216 days 6/11/26
5158 Sw Evergreen Court 3 2 1,473 $320,000 $320,000 $217 94 days 4/6/26
22243 Sw Anchor Boulevard 4 2 1,790 $309,900 $319,990 $178 8 days 9/14/26
23495 Sw Cottonwood Lane 3 2 1,936 $309,900 $319,900 $165 170 days 6/5/26
23027 Sw Marine Boulevard 4 2 1,790 $309,900 $319,000 $178 23 days 9/17/26
23308 Nw Amberjack 4 2 1,910 $318,900 $318,900 $166 10 days 8/26/26
22263 Sw Edgewater Boulevard 3 2 1,936 $309,900 $317,000 $163 105 days 7/31/26
23163 Sw Pony Ridge Drive 4 3 1,679 $314,900 $314,900 $187 13 days 8/19/26
1362 Nw Tree Top Road 3 2 1,936 $309,900 $314,900 $162 0 days 8/27/26
1398 Sw Ivy Place 3 2 1,936 $309,900 $314,900 $162 7 days 5/22/26
2186 Sw Admiral Landing Drive 4 2 1,747 $299,900 $314,900 $180 132 days 7/31/26
2595 Sw Admiral Landing Drive 4 3 1,679 $314,000 $314,000 $187 0 days 9/5/26
2271 Sw Little Cliffs Drive 3 2 1,936 $309,900 $309,900 $160 5 days 9/25/26
5050 Sw Iris Court 3 2 1,936 $309,900 $309,900 $160 45 days 9/18/26
23659 Nw Columbine Avenue 3 2 1,936 $309,900 $309,900 $160 61 days 8/10/26
4373 Sw Viola Court 3 2 1,939 $309,900 $309,900 $159 20 days 8/27/26
2359 Sw Winding Hills Road 3 2 1,936 $309,900 $309,900 $160 1 day 5/15/26
Average: 3.1 2.1 1,537 $151,548 $149,363 $177 96 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217