Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8841 Sw 93rd Place Unit E 2 2 1,858 $224,900 $121 2 days
8891 Sw 96th Lane Unit B 2 2 1,369 $189,000 $138 98 days
9820 Sw 89th Terrace Unit E 2 2 1,748 $189,000 $108 150 days
8665 Sw 94th Street Unit B 2 2 1,179 $144,900 $122 56 days
Average: 2.0 2.0 1,538 $186,950 $122 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8743 Sw 90th Lane Unit A 2 2 1,867 $219,900 $117 135 days
Average: 2.0 2.0 1,867 $219,900 $117 135 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8634 Sw 92nd Street Unit A 2 2 1,688 $169,900 $155,900 $92 3 days 5/7/26
8868 Sw 97th Lane Road Unit G 2 2 1,314 $139,999 $135,000 $102 268 days 10/21/26
8750 Sw 90th Lane Unit C 2 2 1,688 $132,900 $133,000 $78 77 days 6/5/26
8874 Sw 95th Street Unit C 2 2 1,179 $132,900 $125,000 $106 63 days 10/8/26
8667 Sw 97th Street Unit E 2 2 1,409 $119,900 $119,900 $85 107 days 5/27/26
9331 Sw 84th Terrace Unit D 2 2 1,151 $126,000 $114,000 $99 268 days 10/2/26
9580 Sw 85th Avenue Unit B 2 2 1,422 $108,000 $95,500 $67 18 days 5/1/26
Average: 2.0 2.0 1,407 $132,799 $125,471 $90 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

What Could Your Home Be Worth in Today’s Market?

Enter your address to get started.