Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 W Oak Valley Court 4 4 2,720 $3,900,000 $1,433 427 days
11915 W Riverhaven Drive 5 5 6,098 $2,150,000 $352 217 days
8107 W Mayfair Drive N/A N/A N/A $1,900,000 Unknown 1628 days
8686 S Suncoast Boulevard N/A N/A N/A $1,500,000 Unknown 25 days
2872 S Suncoast Boulevard N/A N/A N/A $1,171,850 Unknown 238 days
5259 S Stetson Point Drive 3 2 2,374 $950,000 $400 518 days
2085 S Stonebrook Drive 3 1 732 $940,000 $1,284 199 days
6331 & 6275 S Tex Point N/A N/A 9,200 $899,900 $97 248 days
6725 S Rainbow Point N/A N/A N/A $887,375 Unknown 238 days
8541 W Faust Lane N/A N/A N/A $887,375 Unknown 238 days
6085 S Royal Drive 4 3 2,303 $885,000 $384 40 days
11649 W Clubview Drive 4 4 2,914 $785,000 $269 48 days
8199 W Pinoak Court 2 2 2,130 $775,000 $363 85 days
7291 S Wanderlust Point N/A N/A N/A $775,000 Unknown 121 days
5158 S Riverview Circle 3 3 2,278 $750,000 $329 49 days
6929 S Haulover Point N/A N/A N/A $749,900 Unknown 48 days
11870 W Waterway Drive 3 2 2,542 $749,000 $294 160 days
11579 W Rosa Ct 3 2 1,652 $700,000 $423 8 days
5701 W Chive Loop 4 3 2,215 $699,900 $315 133 days
45 Vinca Street 5 5 3,801 $699,900 $184 315 days
11430 W Waterway Drive 3 3 2,506 $699,000 $278 14 days
5250 S Riverview Circle 3 2 1,430 $699,000 $488 121 days
8071 W Homosassa Trail 8 8 3,944 $655,000 $166 9 days
5214 S Riverview Circle 3 3 2,063 $649,000 $314 81 days
12396 W Standish Drive 2 2 1,048 $634,000 $604 124 days
Average: 3.2 2.3 1,925 $286,166 $213 152 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6614 S Suncoast Boulevard N/A N/A N/A $2,500,000 Unknown 630 days
9828 W Marva Court 3 3 2,139 $699,600 $327 0 days
8979 W White Dogwood Drive 2 3 2,542 $650,000 $255 147 days
88 Daisy Street 3 3 2,682 $575,000 $214 326 days
2593 S Columbine Avenue 4 2 2,121 $489,900 $230 9 days
7127 W Grover Cleveland Boulevard N/A N/A N/A $475,000 Unknown 20 days
49 Vinca Street 4 3 3,130 $454,900 $145 144 days
2272 S Todd Point 3 2 1,960 $441,000 $225 143 days
21 Grevillea Court 4 3 2,478 $439,900 $177 39 days
10 Asters Court 4 3 2,434 $424,900 $174 143 days
45 Daisy Street 4 3 3,000 $414,500 $138 60 days
7 Bells Of Ireland Court 4 3 3,030 $398,900 $131 56 days
69 Pine Street 3 2 2,192 $389,900 $177 20 days
65 Bells Of Ireland Court 4 3 2,286 $389,900 $170 178 days
4355 W Justice Court 4 3 2,720 $380,000 $139 356 days
13 Geranium Court 4 3 2,508 $377,950 $150 121 days
47 Bells Of Ireland Court 4 3 2,265 $369,450 $163 15 days
6 Dusty Miller Court 3 2 1,869 $365,000 $195 55 days
120 Corkwood Boulevard 3 2 1,757 $364,900 $207 4 days
1 Plumbago Drive 3 2 2,099 $359,900 $171 33 days
14 Redbay Court E 3 2 1,847 $349,900 $189 13 days
26 Douglas Court S 4 3 2,198 $349,900 $159 244 days
3640 S Springbreeze Way 3 2 1,452 $325,000 $223 20 days
6779 W Grover Cleveland Boulevard N/A N/A N/A $325,000 Unknown 770 days
45 Hollyhock Court 3 2 2,058 $325,000 $157 118 days
Average: 3.1 2.4 1,913 $329,526 $179 126 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10465 W Yulee Drive N/A N/A 2,953 $2,200,000 $1,650,000 $558 50 days 9/4/26
11905 W Riverhaven Drive 3 5 2,936 $1,350,000 $1,360,000 $463 12 days 7/30/26
5260 S Mystic Point 4 3 3,139 $1,290,000 $1,283,000 $408 352 days 9/23/26
6730 S Beagle Drive 5 4 2,988 $1,278,000 $1,225,000 $409 100 days 8/7/26
5475 S Island Drive 4 2 2,232 $1,075,000 $1,075,000 $481 0 days 6/9/26
4235 S Purslane Drive 4 3 2,386 $1,200,000 $1,000,000 $419 179 days 8/14/26
11972 W Riverhaven Drive 3 3 3,281 $899,500 $830,000 $252 338 days 9/18/26
6719 S Georgian Road N/A N/A N/A $857,000 $750,000 Unknown 95 days 8/6/26
11950 W Waterway Drive 3 2 3,017 $799,000 $725,000 $240 173 days 4/28/26
11440 W Waterway Drive 3 2 1,998 $749,000 $710,000 $355 9 days 4/28/26
11579 W Rosa Court 3 2 1,652 $700,000 $680,000 $411 9 days 7/27/26
11857 W Riverhaven Drive 3 2 2,619 $609,000 $590,000 $225 38 days 7/31/26
35 Douglas Street 3 3 3,000 $599,000 $570,000 $190 11 days 6/5/26
4287 S Purslane Drive 3 3 1,449 $599,000 $550,000 $379 186 days 4/21/26
4810 S Amstel Drive Unit 125 5 4 2,489 $560,000 $545,000 $218 188 days 6/29/26
5135 S Running Brook Drive 3 2 2,646 $599,000 $545,000 $205 337 days 6/29/26
4980 Deep Water Point S 3 2 1,898 $535,000 $543,000 $286 5 days 9/18/26
16 Drypetes Court E 3 4 4,299 $599,900 $540,000 $125 115 days 9/18/26
9781 W Halls River Road 3 3 1,520 $599,000 $540,000 $355 164 days 5/22/26
6877 S Peach Point N/A N/A N/A $685,000 $540,000 Unknown 750 days 7/24/26
4121 S Roosevelt Point 3 2 1,499 $569,999 $532,000 $354 159 days 7/27/26
24 Livingstone Daisy Court 4 3 2,527 $549,999 $530,000 $209 155 days 4/22/26
36 Vinca Street 3 2 1,904 $534,900 $522,450 $274 42 days 6/26/26
13 Witch Hazel Court 4 3 3,009 $525,000 $518,000 $172 18 days 5/8/26
4922 S Stetson Point 3 2 2,429 $549,000 $515,750 $212 141 days 5/28/26
Average: 3.1 2.2 1,832 $296,058 $283,193 $176 97 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333