Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5030 W Dunklin Street N/A N/A N/A $8,711,000 Unknown 264 days
4422 W Banner Circle 4 3 2,352 $700,000 $297 26 days
8628 N Iberian Drive 4 3 3,563 $575,000 $161 4 days
4136 W Findlay Street 3 3 2,049 $534,999 $261 70 days
9298 N Mendoza Way 9 6 2,700 $520,000 $192 40 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 53 days
8951 N Mendoza Way 6 4 2,526 $489,000 $193 22 days
9371/9373 N Peachtree Way 6 4 2,658 $439,500 $165 82 days
1476 W Diamond Drive 4 3 2,478 $432,900 $174 220 days
9143/9141 N Travis Drive 6 4 2,658 $429,000 $161 82 days
8720 N Trojan Drive 3 3 1,832 $399,000 $217 143 days
9198/9200 N Peachtree Way 4 4 2,284 $395,000 $172 75 days
9144/9146 N Peachtree Way 4 4 2,284 $392,500 $171 82 days
8511 N Vince Drive 4 3 2,179 $386,900 $177 27 days
9342 N Peachtree Way 4 4 2,282 $385,000 $168 44 days
10078 N Carver Way 4 3 2,944 $380,000 $129 71 days
9269 N Saponaria Drive 5 3 2,658 $379,900 $142 36 days
9272 N Athens Drive 4 3 2,092 $376,900 $180 230 days
8879 N Sandree Drive 3 2 1,742 $369,900 $212 0 days
188 W Wason Street 3 2 1,794 $359,900 $200 0 days
8667 N Upland Drive 3 2 1,674 $359,900 $214 101 days
8960 N Athens Drive 4 3 2,368 $359,000 $151 36 days
10848 N Dragonis Drive 3 2 2,104 $350,000 $166 117 days
825 W Hallam Drive 4 3 2,117 $349,999 $165 86 days
10116 N Allegheny Way 4 2 1,520 $349,900 $230 184 days
Average: 3.5 2.2 1,714 $129,543 $170 284 days
Viewing 1 - 25 of 641
Viewing 1 - 25 of 641
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
7810 N Cricket Drive 3 2 2,040 $349,000 $171 2 days
8925 N Golfview Drive 4 3 2,338 $348,990 $149 21 days
9944 N Wayland Avenue 3 2 1,710 $332,500 $194 86 days
1900 W Alhambra Drive 3 2 1,447 $324,900 $224 58 days
8867 N Trojan Drive 4 3 2,752 $324,900 $118 82 days
7764 N Darby Drive 4 3 2,000 $324,899 $162 48 days
9572 N Sandree Drive 4 3 1,865 $314,900 $168 15 days
8540 N Sumter Terrace 4 2 1,829 $309,990 $169 44 days
9445 N Manashee Drive 4 4 1,766 $300,000 $169 240 days
11338 N Fuego Drive 4 2 1,989 $299,900 $150 34 days
8812 N Lansen Way 4 3 1,870 $298,000 $159 13 days
617 W Heronsbill Lane 4 3 1,816 $294,900 $162 0 days
9960 N Sherman Drive 3 2 1,454 $294,900 $202 63 days
1226 W Galgano Street 4 2 1,751 $291,791 $166 19 days
7243 N Embassy Terrace 4 3 1,859 $289,900 $155 66 days
7608 N Primrose Drive 4 2 1,829 $286,990 $156 148 days
3684 W Fountain Lane 3 2 1,671 $285,000 $170 3 days
10258 N Athenia Drive 3 2 1,833 $284,990 $155 98 days
7325 N Galt Point 3 2 1,627 $282,000 $173 78 days
7940 N Galena Avenue 3 2 1,684 $279,990 $166 23 days
8135 N Tiny Lily Drive 4 2 1,845 $279,900 $151 116 days
8677 N Circular Way 4 3 1,870 $279,900 $149 161 days
10565 N G Martinelli Boulevard 4 2 1,811 $275,990 $152 189 days
7761 N Santos Drive 4 2 1,833 $269,990 $147 66 days
Average: 3.5 2.3 1,710 $193,987 $164 107 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
9473 N Camel Drive 6 4 3,340 $524,900 $499,000 $149 163 days 5/8/26
11250 N Blackfoot Point 4 3 3,441 $525,000 $485,000 $140 124 days 4/17/26
7289 and 7295 N Westbrook Way 3 2 1,835 $429,900 $430,000 $234 178 days 9/30/26
9368 N Peachtree Way 4 4 1,968 $399,900 $399,900 $203 117 days 6/26/26
9195 N Peachtree Way 4 4 1,968 $399,900 $395,000 $200 286 days 7/20/26
11010 N Edith Point 4 4 1,968 $399,900 $390,000 $198 63 days 7/14/26
8290 N Ronda Drive 3 2 2,356 $375,000 $375,000 $159 36 days 5/11/26
3720 W Citrus Springs Boulevard 3 2 1,818 $399,500 $360,000 $198 4 days 4/28/26
4318 W Dumas Lane 3 3 2,365 $350,000 $350,000 $147 7 days 9/18/26
8265 N Amboy Drive 3 2 1,774 $359,000 $350,000 $197 113 days 6/4/26
3015 W Juliet Place 3 2 1,789 $355,000 $350,000 $195 304 days 6/2/26
3372 W Webster Place 3 2 1,417 $349,900 $345,000 $243 14 days 7/10/26
9130 N Golfview Drive Unit 55 4 3 2,094 $349,990 $345,000 $164 73 days 7/20/26
1911 W Golfcart Lane 3 2 1,454 $349,900 $340,000 $233 10 days 10/9/26
11059 N Morrell Drive 4 3 2,286 $339,900 $339,900 $148 124 days 8/24/26
9870 N Corsair Terrace 4 3 2,264 $373,000 $339,000 $149 55 days 7/23/26
9010 N Greco Terrace Unit 76 4 3 2,064 $339,990 $334,990 $162 3 days 6/24/26
8963 N Commodore Drive 3 2 1,924 $349,999 $333,371 $173 28 days 7/21/26
7835 N Creek Way 4 3 1,990 $334,900 $333,000 $167 154 days 5/29/26
8998 N Stern Way 3 2 1,988 $330,400 $330,400 $166 0 days 8/17/26
7841 N Santos Drive 4 3 1,827 $329,900 $330,000 $180 40 days 6/17/26
7805 N Creek Way 3 2 1,610 $339,900 $328,000 $203 28 days 7/25/26
8416 N Triana Drive 4 3 1,949 $325,000 $325,000 $166 13 days 6/8/26
1198 W Citrus Springs Boulevard 3 2 1,468 $342,900 $325,000 $221 193 days 9/24/26
Average: 3.4 2.2 1,635 $214,726 $211,292 $167 111 days
Viewing 1 - 25 of 448
Viewing 1 - 25 of 448