Market report, updated
Search in the city of Summerfield
Over the last 6 months, homes sold for 96.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jun. Last month: 92.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
128 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14130 Se 85th AvenueSummerfield, FL 34491 | 2 | 2 | 1,238 | $235,000 | $189 | 0 days |
| 10773 Se 174th PlaceSummerfield, FL 34491 | 3 | 2 | 1,652 | $239,000 | $144 | 1 day |
| 11768 Se 91st CircleSummerfield, FL 34491 | 2 | 2 | 1,488 | $259,900 | $174 | 1 day |
| Address not availableSummerfield, FL 34491 | — | — | — | $109,999 | — | 2 days |
| 17553 Se 104th CircleSummerfield, FL 34491 | 2 | 2 | 1,048 | $224,900 | $214 | 2 days |
| 14730 S Us Highway 301Summerfield, FL 34491 | — | — | 1,840 | $335,000 | $182 | 3 days |
| 12289 Se 176th LoopSummerfield, FL 34491 | 3 | 2 | 1,564 | $265,000 | $169 | 3 days |
| 10190 Se 158th LaneSummerfield, FL 34491 | 4 | 2 | 1,498 | $272,990 | $182 | 3 days |
| 15988 Se 101st CircleSummerfield, FL 34491 | 3 | 2 | 1,328 | $265,990 | $200 | 3 days |
| 13919 Se 44th AvenueSummerfield, FL 34491 | 3 | 2 | 1,238 | $199,900 | $161 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8357 Se 157th PlaceSummerfield, FL 34491 | 4 | 2 | 2,362 | $395,000 | $167 | 0 days |
| 13121 Se Us Hwy 441Summerfield, FL 34491 | — | — | — | $1,250,000 | — | 1,039 days |
| 10297 Se Sunset Harbor RoadSummerfield, FL 34491 | 3 | 2 | 2,380 | $370,000 | $155 | 0 days |
| 8842 Se 118th LaneSummerfield, FL 34491 | 2 | 2 | 1,870 | $354,900 | $189 | 2 days |
| 3512 Se 136th PlaceSummerfield, FL 34491 | 3 | 2 | 1,203 | $237,900 | $197 | 8 days |
| 14460 Se 91st AvenueSummerfield, FL 34491 | 2 | 2 | 936 | $143,000 | $152 | 14 days |
| 13717 Se 86th TerraceSummerfield, FL 34491 | 2 | 2 | 1,008 | $205,000 | $203 | 5 days |
| 17648 Se 119th Avenue RoadSummerfield, FL 34491 | 3 | 2 | 1,680 | $320,000 | $190 | 16 days |
| 8372 Se 156th StreetSummerfield, FL 34491 | 3 | 2 | 1,515 | $239,900 | $158 | 6 days |
| 17864 Se 115th CourtSummerfield, FL 34491 | 2 | 2 | 1,125 | $220,000 | $195 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17399 Se 116th Court RoadSummerfield, FL 34491 | 3 | 2 | 1,751 | $307,500 | 96.4% | $175 | 51 days | Nov 13, 2026 |
| 2545 Se 178th StreetSummerfield, FL 34491 | 3 | 2 | 1,152 | $200,000 | 97.6% | $173 | 62 days | Nov 13, 2026 |
| 11001 Se Sunset Harbor Road Unit D21Summerfield, FL 34491 | 2 | 2 | 1,344 | $125,000 | 83.3% | $93 | 175 days | Nov 13, 2026 |
| 9405 Se 161st PlaceSummerfield, FL 34491 | 3 | 2 | 1,569 | $220,000 | 96.1% | $140 | 7 days | Nov 12, 2026 |
| 17198 Se 99th AvenueSummerfield, FL 34491 | 3 | 2 | 1,728 | $169,000 | 94.4% | $97 | 5 days | Nov 12, 2026 |
| 11890 Se 178th StreetSummerfield, FL 34491 | 2 | 2 | 1,673 | $315,000 | 98.7% | $188 | 34 days | Nov 12, 2026 |
| 13881 Del Webb BoulevardSummerfield, FL 34491 | 3 | 3 | 2,353 | $290,000 | 96.7% | $123 | 0 days | Nov 10, 2026 |
| 9437 Se 173rd PlaceSummerfield, FL 34491 | 3 | 2 | 1,802 | $255,000 | 96.2% | $141 | 30 days | Nov 10, 2026 |
| 8707 Se 161st StreetSummerfield, FL 34491 | 4 | 2 | 1,476 | $292,500 | 100.0% | $198 | 52 days | Nov 10, 2026 |
| 8744 Se 162nd StreetSummerfield, FL 34491 | 4 | 2 | 2,151 | $346,960 | 100.0% | $161 | 136 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.