Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8947 Sw 69th Terrace 3 2 2,232 $366,990 $164 1 day
8727 Sw 67th Circle 5 3 2,360 $325,990 $138 143 days
8677 Sw 67th Circle 4 3 1,943 $309,990 $159 29 days
8687 Sw 67th Circle 3 2 2,106 $306,990 $145 1 day
8925 Sw 69th Terrace 3 2 1,703 $299,990 $176 1 day
8688 Sw 67th Circle 3 2 1,663 $263,990 $158 116 days
Average: 3.5 2.3 2,001 $312,323 $157 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6951 Sw 89th Lane 3 2 2,106 $314,990 $149 124 days
8731 Sw 67th Circle 4 3 1,943 $314,490 $161 36 days
8692 Sw 67th Circle 4 3 2,083 $296,990 $142 138 days
8693 Sw 67th Circle 3 2 1,703 $291,990 $171 10 days
8723 Sw 67th Circle 3 2 1,703 $288,990 $169 42 days
8684 Sw 67th Circle 3 2 1,897 $287,990 $151 18 days
Average: 3.3 2.3 1,905 $299,240 $157 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6955 Sw 86th Place 4 3 2,967 $399,990 $456,075 $153 212 days 4/17/26
6882 Sw 88th Place 4 4 2,886 $426,485 $425,000 $147 71 days 6/30/26
8747 Sw 67th Circle 4 3 2,886 $427,990 $393,000 $136 58 days 5/30/26
8866 Sw 69th Terrace 5 3 2,360 $334,990 $385,080 $163 107 days 4/30/26
6832 Sw 87th Street 4 3 2,571 $384,990 $375,490 $146 28 days 8/26/26
8946 Sw 67th Avenue 4 3 2,248 $375,000 $375,000 $166 82 days 9/8/26
8786 Sw 69th Terrace 5 3 2,360 $360,485 $360,485 $152 28 days 5/29/26
6880 Sw 87th Street 4 3 2,571 $375,490 $360,000 $140 143 days 6/30/26
6864 Sw 87th Street 4 3 2,173 $348,985 $359,985 $165 60 days 8/24/26
8709 Sw 67th Circle 3 2 2,232 $366,990 $350,490 $157 130 days 8/28/26
6896 Sw 87th Street 4 3 2,226 $377,990 $345,000 $154 128 days 7/23/26
8712 Sw 67th Circle 4 4 2,263 $348,990 $340,000 $150 3 days 8/21/26
6913 Sw 87th Street 4 3 2,173 $339,900 $337,000 $155 66 days 9/17/26
8739 Sw 67th Circle 4 3 2,173 $336,990 $335,000 $154 81 days 5/9/26
8802 Sw 69th Terrace 3 2 1,703 $289,990 $327,775 $192 9 days 4/30/26
8706 Sw 69th Terrace 4 3 1,943 $326,485 $322,000 $165 23 days 8/7/26
8713 Sw 67th Circle 4 3 1,943 $326,990 $316,990 $163 45 days 8/28/26
8674 Sw 69th Terrace 4 3 1,943 $324,985 $315,000 $162 0 days 7/30/26
8784 Sw 67th Circle 4 4 2,083 $314,990 $307,500 $147 62 days 5/29/26
8865 Sw 69th Terrace 3 2 1,663 $274,990 $301,080 $181 72 days 4/27/26
8686 Sw 69th Terrace 3 2 1,703 $301,990 $295,495 $173 48 days 7/27/26
8874 Sw 69th Terrace 4 2 2,106 $333,485 $295,000 $140 14 days 6/10/26
8780 Sw 67th Circle 3 2 1,663 $294,485 $294,485 $177 0 days 6/29/26
8714 Sw 69th Terrace 3 2 1,703 $299,990 $293,500 $172 5 days 7/15/26
8700 Sw 67th Circle 4 4 2,263 $346,990 $290,000 $128 73 days 8/28/26
Average: 3.7 2.7 2,129 $337,585 $329,597 $156 62 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

What Could Your Home Be Worth in Today’s Market?

Enter your address to get started.