Market report, updated
Search in the subdivision of Unplatted
Over the last 12 months, homes sold for 93.5% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in May. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
261 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 S Riverhills DriveTemple Terrace, FL 33617 | 5 | 4 | 2,703 | $995,000 | $368 | 0 days |
| 10316 N Myrtle StreetTampa, FL 33617 | 3 | 2 | 1,348 | $359,900 | $266 | 0 days |
| Hwy 466Lady Lake, FL 32159 | — | — | — | $2,000,000 | — | 0 days |
| 7611 Four Pines RdPlant City, FL 33565 | 3 | 2 | 2,986 | $750,000 | $251 | 0 days |
| 3918 Young RoadPlant City, FL 33565 | 3 | 2 | 1,104 | $178,000 | $161 | 1 day |
| 3323 Seminole TrailWimauma, FL 33598 | 4 | 3 | 2,085 | $569,000 | $272 | 1 day |
| 414 Chastain RoadSeffner, FL 33584 | 4 | 2 | 2,265 | $899,000 | $396 | 1 day |
| 4910 Coronet RoadPlant City, FL 33566 | 3 | 3 | 1,920 | $295,000 | $153 | 1 day |
| 4809 W Knights Griffin RoadPlant City, FL 33565 | 3 | 2 | 1,350 | $285,000 | $211 | 1 day |
| 18405 Tomlinson DriveLutz, FL 33549 | 4 | 3 | 3,249 | $1,100,000 | $338 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
110 of 113 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9723 Breezy Creek RoadGibsonton, FL 33534 | 2 | 2 | 1,194 | $350,000 | $293 | 1 day |
| 4605 Fritzke RoadDover, FL 33527 | 2 | 1 | 1,393 | $300,000 | $215 | 6 days |
| 16902 Hanna RoadLutz, FL 33549 | 5 | 4 | 3,047 | $499,000 | $163 | 3 days |
| 2422 Berry RoadPlant City, FL 33567 | 2 | 1 | 1,378 | $330,000 | $239 | 0 days |
| 2603 W 60 HighwayPlant City, FL 33567 | 3 | 2 | 2,715 | $180,000 | $66 | 6 days |
| 13812 Meadow Oaks DriveDover, FL 33527 | 3 | 2 | 1,294 | $280,000 | $216 | 7 days |
| 5234 Bonita DriveWimauma, FL 33598 | — | — | — | $189,000 | — | 5 days |
| 5710 Wo Griffin RoadPlant City, FL 33567 | 3 | 2 | 2,066 | $585,000 | $283 | 19 days |
| 2710 W Lake AvenueTampa, FL 33607 | — | — | — | $225,000 | — | 16 days |
| 632 W Keysville RoadPlant City, FL 33567 | 4 | 2 | 2,380 | $499,999 | $210 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
169 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13055 Morris Bridge RoadThonotosassa, FL 33592 | — | — | — | $525,000 | 66.5% | — | 21 days | Nov 12, 2026 |
| 14305 Balm Boyette RoadRiverview, FL 33579 | 3 | 2 | 1,352 | $200,000 | 88.9% | $147 | 9 days | Nov 10, 2026 |
| 7806 Alafia Ridge RoadRiverview, FL 33569 | 3 | 3 | 1,745 | $380,000 | 101.3% | $217 | 39 days | Nov 9, 2026 |
| 4405 W Melrose AvenueTampa, FL 33629 | 4 | 3 | 2,351 | $792,000 | 93.2% | $336 | 105 days | Nov 9, 2026 |
| 11515 N Ravine RoadTampa, FL 33612 | 4 | 2 | 2,218 | $425,000 | 100.0% | $191 | 45 days | Nov 6, 2026 |
| 6109 N 22nd StreetTampa, FL 33610 | 3 | 2 | 1,751 | $480,000 | 100.0% | $274 | 78 days | Nov 6, 2026 |
| 13522 County Road 672 HighwayRiverview, FL 33579 | 3 | 3 | 1,678 | $545,000 | 96.5% | $324 | 60 days | Nov 6, 2026 |
| 207 Limona RoadBrandon, FL 33510 | 4 | 2 | 1,728 | $390,000 | 100.0% | $225 | 3 days | Nov 5, 2026 |
| 9924 Rockhill RoadThonotosassa, FL 33592 | — | — | — | $125,000 | 100.0% | — | 117 days | Nov 5, 2026 |
| 601 Winham StreetTampa, FL 33619 | 3 | 3 | 2,013 | $400,000 | 100.0% | $198 | 33 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.