Market report, updated
Search in the subdivision of Stonecrest
Over the last 12 months, homes sold for 96.4% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12289 Se 176th LoopSummerfield, FL 34491 | 3 | 2 | 1,564 | $265,000 | $169 | 3 days |
| 17032 Se 115th Terrace RoadSummerfield, FL 34491 | 2 | 2 | 1,587 | $399,000 | $251 | 9 days |
| 11860 Se 179th StreetSummerfield, FL 34491 | 3 | 3 | 2,222 | $500,000 | $225 | 13 days |
| 12178 Se 174th PlaceSummerfield, FL 34491 | 3 | 2 | 1,486 | $340,000 | $228 | 13 days |
| 11271 Se 172nd PlaceSummerfield, FL 34491 | 3 | 2 | 1,999 | $430,000 | $215 | 16 days |
| 17501 Se 110th CourtSummerfield, FL 34491 | 3 | 2 | 1,331 | $249,900 | $187 | 20 days |
| 11288 Se 170th PlaceSummerfield, FL 34491 | 3 | 3 | 1,895 | $549,900 | $290 | 26 days |
| 17232 Se 112th Court RoadSummerfield, FL 34491 | 3 | 2 | 2,001 | $419,700 | $209 | 34 days |
| 12439 Se 176th LoopSummerfield, FL 34491 | 3 | 2 | 1,803 | $364,000 | $201 | 34 days |
| 17432 Se 112th CourtSummerfield, FL 34491 | 2 | 2 | 1,706 | $309,000 | $181 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11252 Se 170th PlaceSummerfield, FL 34491 | 3 | 2 | 1,825 | $369,000 | $202 | 27 days |
| 12223 Se 175th LoopSummerfield, FL 34491 | 3 | 3 | 2,065 | $415,000 | $200 | 34 days |
| 17187 Se 116th Court RoadSummerfield, FL 34491 | 3 | 3 | 2,026 | $465,000 | $229 | 31 days |
| 12173 Se 178th StreetSummerfield, FL 34491 | 3 | 2 | 1,636 | $310,000 | $189 | 14 days |
| 4967 Stonecrest DriveLakeland, FL 33813 | 3 | 2 | 2,035 | $319,000 | $156 | 46 days |
| 17031 Se 115th Terrace RoadSummerfield, FL 34491 | 3 | 2 | 1,925 | $355,000 | $184 | 27 days |
| 17145 Se 113th AvenueSummerfield, FL 34491 | 3 | 3 | 1,588 | $345,000 | $217 | 91 days |
| 10888 Se 170th Lane RoadSummerfield, FL 34491 | 3 | 2 | 1,996 | $300,000 | $150 | 96 days |
| 11932 Se 179th StreetSummerfield, FL 34491 | 3 | 3 | 2,118 | $289,000 | $136 | 89 days |
| 17424 Se 111th AvenueSummerfield, FL 34491 | 3 | 2 | 1,446 | $260,900 | $180 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17399 Se 116th Court RoadSummerfield, FL 34491 | 3 | 2 | 1,751 | $307,500 | 96.4% | $175 | 51 days | Nov 13, 2026 |
| 11890 Se 178th StreetSummerfield, FL 34491 | 2 | 2 | 1,673 | $315,000 | 98.7% | $188 | 34 days | Nov 12, 2026 |
| 17783 Se 113th TerraceSummerfield, FL 34491 | 2 | 2 | 1,123 | $250,000 | 98.0% | $222 | 9 days | Nov 6, 2026 |
| 17898 Se 125th CircleSummerfield, FL 34491 | 3 | 2 | 1,353 | $255,000 | 96.2% | $188 | 114 days | Nov 6, 2026 |
| 11736 Se 176th Place RoadSummerfield, FL 34491 | 3 | 2 | 1,731 | $305,000 | 95.6% | $176 | 44 days | Nov 3, 2026 |
| 17719 Se 114th CourtSummerfield, FL 34491 | 2 | 2 | 1,704 | $250,000 | 96.2% | $146 | 124 days | Nov 3, 2026 |
| 17812 Se 113th TerraceSummerfield, FL 34491 | 3 | 2 | 1,557 | $305,000 | 98.4% | $195 | 112 days | Nov 2, 2026 |
| 12108 Se 176th LoopSummerfield, FL 34491 | 3 | 2 | 1,949 | $270,000 | 93.2% | $138 | 3 days | Oct 30, 2026 |
| 17996 Se 115th CircleSummerfield, FL 34491 | 3 | 3 | 1,800 | $331,500 | 94.7% | $184 | 46 days | Oct 30, 2026 |
| 12115 Se 176th LoopSummerfield, FL 34491 | 3 | 2 | 1,472 | $267,000 | 99.3% | $181 | 103 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.