Spruce Creek Gc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9280 Se 126th Street 2 3 2,368 $468,000 $197 162 days
13500 Se 97th Terrace Road 2 3 2,333 $449,900 $192 147 days
9345 Se 136th Place 2 2 1,989 $439,900 $221 29 days
12827 Se 90th Court Road 2 2 1,870 $429,000 $229 29 days
12864 Se 92nd Court Road 2 2 1,840 $429,000 $233 35 days
13103 Se 86th Court 3 2 2,413 $399,900 $165 23 days
9512 Se 124th Loop 2 3 2,475 $399,900 $161 211 days
12716 Se 91st Terrace Road 3 2 2,128 $399,000 $187 125 days
13660 Se 90th Terrace 2 2 2,109 $394,300 $186 7 days
13385 Se 91st Court Road 3 2 2,261 $389,900 $172 20 days
Average: 2.2 2.0 1,782 $329,125 $186 105 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13857 Del Webb Boulevard 3 2 2,135 $439,000 $205 26 days
13967 Se 96th Circle 3 2 1,958 $429,000 $219 3 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
13280 Se 93rd Circle 2 2 1,862 $379,000 $203 22 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
9155 Se 134th Place 3 2 1,718 $369,900 $215 9 days
12765 Se 92nd Court Road 2 2 1,649 $339,900 $206 40 days
9211 Se 130th Loop 2 2 2,048 $294,500 $143 49 days
14023 Se 86th Circle 3 2 1,910 $287,500 $150 182 days
9077 Se 136th Loop 2 2 1,248 $239,000 $191 7 days
Average: 2.5 2.1 1,767 $332,883 $189 80 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
9361 Se 137th Street Road 3 3 2,811 $559,900 $545,000 $193 18 days 9/11/26
12971 Se 90th Court Road 3 2 2,581 $519,000 $519,000 $201 1 day 2/5/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
12895 Se 91st Terrace Road 3 3 2,559 $475,000 $460,000 $179 179 days 3/23/26
8806 Se 132nd Loop 3 3 2,807 $495,000 $450,000 $160 100 days 2/18/26
8913 Se 132nd Loop 3 2 2,413 $475,900 $450,000 $186 297 days 10/10/25
12628 Se 97th Terrace Road 3 2 2,120 $459,900 $440,000 $207 12 days 2/27/26
9651 Se 137th Street Road 3 2 2,411 $445,000 $440,000 $182 0 days 11/14/25
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
Average: 2.4 2.1 1,834 $337,773 $323,414 $177 91 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135