Market report, updated
Search in the subdivision of Rainbow Park Un 06
Over the last 12 months, homes sold for 86.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Nw 3rd St.Ocala, FL 34482 | — | — | — | $30,000 | — | 87 days |
| 201 Nw 135th AvenueOcala, FL 34482 | 3 | 2 | 924 | $99,000 | $107 | 155 days |
| 145 Nw 134th CourtOcala, FL 34482 | — | — | — | $45,000 | — | 469 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 Nw 136th TerraceOcala, FL 34482 | 2 | 1 | 624 | $67,500 | 84.4% | $108 | 49 days | Sep 18, 2026 |
| TBD Nw 136th CourtOcala, FL 34482 | — | — | — | $10,000 | 83.3% | — | 12 days | Aug 28, 2026 |
| TBD Nw 3rd StreetOcala, FL 34482 | — | — | — | $26,500 | 91.4% | — | 97 days | Jul 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.