Rainbow Park Un 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14418 Sw 16th Place 3 2 1,341 $270,000 $201 56 days
15431 Southwest 41st Street Road 3 2 1,398 $259,000 $185 422 days
3344 Sw 151 Court 3 2 1,087 $214,999 $197 103 days
TBD Sw 30th Street 3 2 1,058 $199,999 $189 205 days
0 Highway N/A N/A N/A $40,000 Unknown 55 days
Sr 40 And Sw 157th Ter N/A N/A N/A $40,000 Unknown 133 days
Tbd Sw 27th Lane N/A N/A N/A $37,000 Unknown 27 days
TBD Sw 150th Court N/A N/A N/A $35,000 Unknown 271 days
Sw 38th Place N/A N/A N/A $29,000 Unknown 259 days
Sw 159th Avenue N/A N/A N/A $29,000 Unknown 259 days
Average: 3.0 2.0 1,221 $83,616 $193 164 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15776 Sw 27th Lane 3 2 1,058 $204,900 $193 244 days
Average: 3.0 2.0 1,058 $204,900 $193 244 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15696 Sw 40th Place Road 3 2 1,724 $289,900 $289,000 $167 7 days 10/27/26
4101 Sw 155th Court 3 2 1,362 $299,999 $280,000 $205 35 days 12/8/25
15919 Sw 38th Street Road 3 2 1,380 $264,999 $270,000 $195 18 days 6/29/26
15159 Sw 29th Street 3 2 1,557 $265,000 $258,000 $165 64 days 8/25/26
3598 Sw 151st Court 3 2 1,267 $239,900 $240,500 $189 105 days 9/8/26
4486 Sw 159th Court 3 1 1,469 $249,900 $236,000 $160 69 days 1/6/26
15638 Sw 40th Place Road 3 2 1,267 $228,900 $235,900 $186 92 days 1/23/26
15155 Sw 30 Street 3 2 1,267 $234,999 $235,000 $185 209 days 1/27/26
3597 Sw 151st Avenue 3 2 1,130 $225,000 $225,000 $199 191 days 9/24/26
3571 Sw 151 Court 3 2 1,267 $229,499 $220,000 $173 287 days 3/13/26
Average: 3.0 1.9 1,278 $136,567 $133,041 $186 104 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

What Could Your Home Be Worth in Today’s Market?

Enter your address to get started.