Rainbow Lakes Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Sw Big Tree Road 3 2 2,193 $440,000 $200 45 days
19831 Sw Nightingale Drive 3 2 1,918 $379,900 $198 27 days
241 Sw Buena Vista Road 2 1 1,100 $349,900 $318 43 days
3853 Sw Soundview Drive 3 3 1,887 $349,000 $184 153 days
21481 Sw Marine Boulevard 4 2 2,187 $340,000 $155 39 days
4775 Sw Wisteria Court 3 3 1,670 $340,000 $203 115 days
22403 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 115 days
21987 Sw Mango Lane 4 3 1,694 $329,900 $194 16 days
12960 Se 114th Place 3 2 2,000 $329,900 $164 21 days
3512 Sw Shorewood Drive 4 2 1,900 $325,000 $171 113 days
Average: 2.9 2.0 1,493 $96,596 $182 183 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3617 Sw Breezy Point Dr 4 2 1,927 $344,900 $178 55 days
23262 Neptune Boulevard 4 2 1,910 $335,000 $175 9 days
4252 Sw Begonia Court 3 2 1,600 $325,000 $203 0 days
1939 Sw Viburnum Road 4 3 1,679 $314,900 $187 21 days
24068 Sw North Beach Road 3 2 1,936 $314,900 $162 93 days
23708 Nw Amberjack Avenue 3 2 1,705 $309,990 $181 9 days
3266 Sw Admiral Landing Drive 3 2 1,405 $309,983 $220 102 days
23383 Nw Mallard Avenue 4 2 1,790 $309,900 $173 37 days
22060 Sw Neptune Boulevard 4 2 1,715 $299,900 $174 20 days
4748 Sw Lobelia Court 3 2 1,936 $299,900 $154 96 days
Average: 3.2 2.0 1,442 $144,929 $185 68 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2375 Sands Point Avenue 3 2 1,907 $432,115 $432,115 $226 0 days 5/5/26
20201 Sw Cardinal Avenue 3 2 2,002 $425,000 $420,000 $209 32 days 2/18/26
2272 Sw Grandview Avenue 3 4 3,254 $450,000 $418,000 $128 25 days 8/17/26
23061 Sw Nautilus Boulevard 4 2 1,853 $425,000 $405,000 $218 162 days 4/20/26
2272 Sw Grandview Avenue 3 4 3,254 $360,000 $390,000 $119 89 days 5/27/26
3020 Sw Westwater Drive 3 2 2,000 $399,900 $375,000 $187 50 days 5/29/26
2251 Sw Yazoo Court 3 2 1,703 $375,000 $365,000 $214 13 days 10/16/25
1060 Sw Big Tree Road 3 2 2,153 $375,000 $350,000 $162 246 days 10/17/25
1230 Sw Valencia Heights Avenue 3 3 2,088 $349,700 $349,700 $167 84 days 9/30/26
4731 Sw Gardenia Court 3 3 1,850 $349,990 $342,275 $185 11 days 10/1/26
Average: 3.0 2.1 1,516 $150,742 $148,320 $175 96 days
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412