Market report, updated
Search in the subdivision of Rainbow Lake Estates
Over the last 12 months, homes sold for 90.9% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24314 Sw Shorewood Drive NDunnellon, FL 34431 | 3 | 2 | 1,665 | $575,000 | $345 | 11 days |
| Se 131 TerraceDunnellon, FL 34431 | — | — | — | $62,499 | — | 50 days |
| 301 Rainbow DriveHawthorne, FL 32640 | — | — | — | $12,000 | — | 226 days |
| 00 Nw Narcissus RoadDunnellon, FL 34431 | — | — | — | $14,000 | — | 335 days |
| Monroe Ave Lot 12-17Hawthorne, FL 32640 | — | — | — | $25,000 | — | 372 days |
| Lot 15 Nw Hillsdale AvenueDunnellon, FL 34431 | — | — | — | $16,900 | — | 568 days |
| 207 Missouri AvenueHawthorne, FL 32640 | — | — | — | $10,000 | — | 1,646 days |
| 199 Missouri AvenueHawthorne, FL 32640 | — | — | — | $10,000 | — | 1,730 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23162 Sw Neptune BoulevardDunnellon, FL 34431 | 5 | 3 | 1,831 | $215,000 | 95.6% | $117 | 40 days | Oct 6, 2026 |
| Nw Ridgewood RoadDunnellon, FL 34431 | — | — | — | $22,000 | 81.5% | — | 58 days | Sep 25, 2026 |
| 19780 Sw Rainbow Lakes BoulevardDunnellon, FL 34431 | 3 | 1 | 1,154 | $150,000 | 90.9% | $129 | 115 days | Feb 27, 2026 |
| 23759 Nw Columbine AvenueDunnellon, FL 34431 | 3 | 2 | 1,690 | $335,000 | 95.7% | $198 | 0 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.