On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 24 days
10529 Sw 96th Lane Road 3 2 2,678 $652,240 $243 63 days
10553 Sw 98th Place 3 3 2,907 $650,000 $223 196 days
10344 Sw 98th Place Road 3 3 2,703 $579,900 $214 76 days
9918 Sw 106th Circle 2 3 2,493 $508,000 $203 185 days
10252 Sw 96th Loop 2 2 2,116 $499,900 $236 170 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 24 days
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $198 62 days
10453 Sw 99th Lane 2 2 2,097 $489,900 $233 217 days
10298 Sw 96th Loop 2 2 2,097 $485,000 $231 71 days
Average: 2.1 2.0 1,523 $240,284 $152 111 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $292 106 days
10232 Sw 96th Loop 3 3 2,667 $549,800 $206 1 day
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $198 36 days
10305 Sw 105th Terrace 3 3 2,373 $470,000 $198 300 days
9972 Sw 106th Circle 2 2 2,019 $463,555 $229 226 days
9966 Sw 106th Circle 2 2 1,718 $433,305 $252 142 days
10567 Sw 101st Lane Road 2 2 1,718 $426,675 $248 64 days
10323 Sw 105th Terrace 3 2 1,967 $407,400 $207 35 days
10049 Sw 107th Terrace 2 2 1,703 $375,000 $220 58 days
9326 Sw 97th Circle 2 2 1,970 $339,900 $172 81 days
Average: 2.0 2.0 1,518 $220,157 $140 106 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $575,000 $260 1 day 7/27/26
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10293 Sw 105th Court 3 3 2,211 $470,000 $538,685 $243 67 days 3/30/26
10293 Sw 96th Lane 2 3 2,414 $534,000 $525,000 $217 266 days 3/31/26
9637 Sw 108th Terrace Road 3 2 2,678 $575,000 $520,000 $194 15 days 9/9/25
10277 Sw 105th Court 3 3 2,907 $510,000 $500,000 $171 81 days 1/14/26
10261 Sw 105th Court 2 3 2,493 $447,000 $498,500 $199 5 days 12/31/25
10080 Sw 106th Circle 3 3 2,907 $517,000 $497,000 $170 5 days 11/6/25
10118 Sw 85th Place Road 3 3 2,211 $475,000 $475,000 $214 0 days 3/23/26
10026 Sw 106th Circle 3 3 2,211 $564,025 $475,000 $214 4 days 4/10/26
Average: 2.1 2.0 1,511 $227,283 $216,477 $138 96 days
Viewing 1 - 10 of 588
Viewing 1 - 10 of 588