Ocala Crossings South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4668 Sw 89th Lane 5 3 2,605 $347,070 $133 22 days
8935 Sw 46th Avenue 5 3 2,605 $343,070 $131 37 days
8934 Sw 46th Avenue 5 3 2,605 $343,070 $131 53 days
8963 Sw 46th Avenue 5 3 2,605 $340,070 $130 37 days
8914 Sw 46th Avenue 5 3 2,605 $333,990 $128 79 days
9113 Sw 47th Court 5 3 2,447 $328,070 $134 80 days
9062 Sw 47th Court 4 3 2,260 $320,070 $141 74 days
4728 Sw 85th Place 4 2 1,828 $319,950 $175 50 days
4507 Sw 91st Lane Road 4 2 2,020 $316,650 $156 2 days
4404 Sw 92nd Place Road 4 2 2,004 $316,150 $157 51 days
Average: 3.9 2.4 2,056 $314,834 $156 53 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4380 Sw 92nd Place Road 5 4 2,686 $378,550 $140 52 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
8878 Sw 46th Avenue 5 3 2,605 $337,990 $129 119 days
4392 Sw 92nd Place Road 4 2 2,020 $315,150 $156 83 days
9080 Sw 47th Court 4 3 2,260 $313,990 $138 82 days
8962 Sw 46th Avenue 4 2 1,828 $313,070 $171 27 days
4440 Sw 91st Lane Road 3 2 1,955 $311,800 $159 0 days
4386 Sw 92nd Place Road 3 2 1,720 $297,350 $172 116 days
4457 Sw 91st Lane Road 4 2 1,635 $289,350 $176 110 days
8942 Sw 46th Avenue 3 2 1,672 $285,990 $171 80 days
Average: 3.8 2.4 2,013 $311,440 $157 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4768 Sw 89th Street 5 3 2,605 $347,990 $347,990 $133 37 days 1/14/26
4792 Sw 89th Street 5 3 2,605 $352,990 $347,990 $133 70 days 12/22/25
8859 Sw 46th Avenue 5 3 2,605 $347,070 $347,070 $133 16 days 8/17/26
8946 Sw 46th Terrace 5 3 2,605 $346,070 $346,070 $132 7 days 6/3/26
8907 Sw 46th Avenue 5 3 2,605 $344,070 $344,070 $132 1 day 9/30/26
4581 Sw 88th Place 5 3 2,605 $345,070 $343,070 $131 11 days 7/30/26
8895 Sw 46th Avenue 5 3 2,605 $341,070 $341,070 $130 14 days 9/30/26
4745 Sw 89th Street 5 3 2,605 $342,990 $337,080 $129 41 days 11/24/25
8994 Sw 46th Terrace 5 3 2,605 $355,070 $337,000 $129 7 days 7/16/26
8894 Sw 46th Avenue 5 3 2,605 $339,990 $336,990 $129 84 days 9/11/26
Average: 3.9 2.4 1,972 $303,629 $299,985 $155 70 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102