Lakeside Landings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10033 Lake Miona Way 3 2 2,340 $449,900 $192 45 days
10038 Ketch Kay Lane 3 2 1,619 $338,900 $209 47 days
4994 Golden Eagle Drive 3 2 1,315 $289,000 $219 32 days
5408 Admiral Way Unit 11-202 3 2 1,291 $210,000 $162 52 days
5427 Compass Point Unit 1 2 2 1,281 $197,500 $154 246 days
Average: 2.8 2.0 1,569 $297,060 $187 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10339 Addison Shore Way 3 2 2,003 $375,000 $187 59 days
10199 Mainsail Drive 3 2 1,537 $335,000 $217 90 days
10172 Mainsail Drive 3 2 1,592 $275,000 $172 70 days
10150 Mainsail Drive 3 2 1,592 $267,500 $168 7 days
Average: 3.0 2.0 1,681 $313,125 $186 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10156 Lake Miona Way 3 2 2,319 $649,000 $649,000 $279 1 day 12/10/25
10174 Lake Miona Way 3 2 1,927 $474,900 $475,000 $246 79 days 7/30/26
10131 Lake Miona Way 3 2 2,340 $459,000 $455,000 $194 20 days 7/20/26
10021 Ketch Kay Lane 4 4 2,932 $462,900 $454,000 $154 91 days 11/14/25
10357 Silver Maple Avenue 4 3 2,003 $389,000 $389,000 $194 37 days 10/24/25
10180 Lake Miona Way 3 2 1,936 $409,000 $385,000 $198 68 days 7/24/26
4988 Big Cypress Street 3 2 1,889 $385,000 $385,000 $203 25 days 6/23/26
10063 Lake Miona Way 3 2 2,066 $409,000 $380,000 $183 22 days 6/1/26
5007 Belted Kingfisher Drive 3 2 2,352 $379,900 $370,000 $157 210 days 3/30/26
10158 Julia Isles Avenue 3 2 1,889 $369,000 $365,000 $193 114 days 6/12/26
Average: 2.9 2.1 1,777 $340,342 $331,996 $185 70 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

What Could Your Home Be Worth in Today’s Market?

Enter your address to get started.