Candler Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 Sw 99th Circle 3 3 2,870 $764,990 $266 5 days
8477 Sw 93rd Circle 3 3 2,815 $740,430 $263 113 days
8481 Sw 93rd Circle 3 3 2,889 $649,850 $224 4 days
10233 Sw 84th Lane Road 3 3 2,907 $611,230 $210 27 days
8418 Sw 93rd Circle 3 3 2,815 $573,500 $203 14 days
8515 Sw 101st Terrace 3 3 2,373 $565,565 $238 162 days
8761 Sw 93rd Circle 3 3 2,224 $559,999 $251 56 days
10252 Sw 85th Place Road 3 3 2,373 $559,690 $235 79 days
10321 Sw 84th Street Road 3 3 2,211 $555,525 $251 21 days
9099 Sw 89th Loop 3 3 2,393 $549,900 $229 357 days
Average: 2.7 2.4 2,250 $482,840 $213 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10288 Sw 85th Place Road 3 3 2,907 $580,915 $199 20 days
10345 Sw 82nd Place Road 2 2 2,145 $569,790 $265 150 days
8176 Sw 98th Terrace Road 3 3 2,893 $560,000 $193 185 days
10261 Sw 82nd Place Road 3 3 2,211 $559,820 $253 41 days
10213 Sw 84th Lane Road 3 3 2,373 $555,005 $233 32 days
10222 Sw 84th Street Road 3 3 2,211 $550,630 $249 25 days
8408 Sw 101st Avenue 2 2 2,145 $536,225 $249 189 days
8780 Sw 93rd Circle 3 3 2,463 $479,900 $194 162 days
8815 Sw 83rd Court Road 3 2 2,357 $389,700 $165 33 days
Average: 2.8 2.5 2,373 $519,559 $220 76 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8597 Sw 99th Circle 3 3 2,870 $759,630 $658,500 $229 0 days 9/10/26
8370 Sw 99th Terrace 3 3 2,893 $614,000 $600,000 $207 3 days 8/31/26
8641 Sw 99th Circle 3 2 2,678 $585,665 $585,665 $218 46 days 6/27/26
8386 Sw 90th Court 4 3 2,893 $599,900 $585,000 $202 63 days 8/21/26
9085 Sw 89th Loop 3 3 2,814 $619,900 $577,000 $205 217 days 10/31/25
9572 Sw 82nd Street Road 3 2 2,969 $575,000 $575,000 $193 0 days 8/10/26
8228 Sw 91st Avenue 3 3 2,171 $549,900 $540,000 $248 48 days 10/15/25
10310 Sw 82nd Place Road 3 3 2,211 $588,005 $539,000 $243 0 days 5/18/26
9271 Sw 89th Street Road 3 3 2,382 $529,900 $529,900 $222 5 days 6/2/26
8651 Sw 83rd Loop 3 2 2,017 $524,000 $524,000 $259 55 days 10/7/25
Average: 2.8 2.5 2,327 $460,364 $437,367 $188 67 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76