Market report, updated
Search in the subdivision of Bennah Oaks
Over the last 12 months, homes sold for 99.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12835 Se 53rd CourtBelleview, FL 34420 | 4 | 2 | 1,715 | $285,900 | $166 | 26 days |
| 12923 Se 55th AvenueBelleview, FL 34420 | 3 | 2 | 1,545 | $269,900 | $174 | 173 days |
| 5448 Se 127th LaneBelleview, FL 34420 | 4 | 2 | 1,715 | $285,900 | $166 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12887 Se 55th AvenueBelleview, FL 34420 | 4 | 2 | 1,819 | $289,900 | $159 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12824 Se 53rd StreetBelleview, FL 34420 | 3 | 2 | 1,545 | $294,900 | 100.0% | $190 | 204 days | Nov 6, 2026 |
| 12873 Se 55th AvenueBelleview, FL 34420 | 3 | 2 | 1,545 | $270,900 | 100.0% | $175 | 205 days | Oct 16, 2026 |
| 12841 Se 55th AvenueBelleview, FL 34420 | 4 | 2 | 1,715 | $285,900 | 100.0% | $166 | 0 days | Aug 13, 2026 |
| 12935 Se 55th AvenueBelleview, FL 34420 | 4 | 2 | 1,819 | $303,480 | 93.8% | $166 | 0 days | Jul 3, 2026 |
| 12833 Se 55th AvenueBelleview, FL 34420 | 3 | 2 | 1,545 | $285,700 | 101.7% | $184 | 0 days | Jun 30, 2026 |
| 12899 Se 55th AvenueBelleview, FL 34420 | 3 | 2 | 1,744 | $289,900 | 100.0% | $166 | 67 days | May 14, 2026 |
| 12836 Se 53rd AvenueBelleview, FL 34420 | 4 | 2 | 1,715 | $310,000 | 97.7% | $180 | 0 days | Apr 29, 2026 |
| 12971 Se 55th AvenueBelleview, FL 34420 | 4 | 2 | 1,715 | $280,900 | 96.6% | $163 | 0 days | Apr 28, 2026 |
| 5417 Se 129th LaneBelleview, FL 34420 | 3 | 2 | 1,744 | $280,900 | 98.6% | $161 | 200 days | Mar 31, 2026 |
| 12911 Se 55th AvenueBelleview, FL 34420 | 4 | 2 | 1,715 | $295,000 | 99.7% | $172 | 31 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.